Bid history for item: 221 - MaxBids are not disclosed! | November 2020 Machine Tool Marketplace Online Auction - Closes November 19th Starting at 10:00am CT |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
29102 | 1.00 | Nov-06-2020 9:23am | 1.00 | 29102 |
35046 | 2.00 | Nov-16-2020 10:25am | 2.00 | 35046 |
29102 | 3.00 | Nov-18-2020 9:45am | 4.00 | 35046 |
35894 | 5.00 | Nov-18-2020 10:39am | 6.00 | 35046 |
35528 | 16.00 | Nov-18-2020 9:35pm | 16.00 | 35528 |
35046 | 25.00 | Nov-19-2020 10:57am | 25.00 | 35046 |
35058 | 27.50 | Nov-19-2020 11:17am | 27.50 | 35058 |
35528 | 30.00 | Nov-19-2020 11:26am | 33.50 | 35058 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.