Bid history for item: 197 - MaxBids are not disclosed! | November 2020 Machine Tool Marketplace Online Auction - Closes November 19th Starting at 10:00am CT |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
29102 | 1.00 | Nov-06-2020 9:23am | 1.00 | 29102 |
35869 | 2.00 | Nov-11-2020 7:54am | 2.00 | 35869 |
29102 | 3.00 | Nov-11-2020 4:28pm | 4.00 | 35869 |
1038 | 5.00 | Nov-19-2020 8:12am | 10.00 | 35869 |
35652 | 12.00 | Nov-19-2020 9:05am | 12.00 | 35652 |
35655 | 14.00 | Nov-19-2020 9:25am | 14.00 | 35655 |
35058 | 16.00 | Nov-19-2020 11:14am | 23.00 | 35058 |
Note: The second highest bid was a 21.00 MaxBid placed by bidder 35655
.